Meta Tags | Info |
---|---|
Title | TechCrunch – Startup and Technology News |
Meta Description | TechCrunch - Reporting on the business of technology, startups, venture capital funding, and Silicon Valley |
Meta Keywords | No Keywords |
Domain Age | 16 Years, 114 Days |
Server Response | 0.18 Sec |
Services | Value |
---|---|
Google Indexed Pages | 39 |
Yahoo Indexed Pages | 2214226310000 |
Bing Indexed Pages | 6,310,000 |
Domain FB Likes | 0 |
Services | Value |
---|---|
Backlinks | 25026 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
# | Estimated Pageviews | Estimated Unique Visitors |
---|---|---|
Daily | 5,792,281 | 115,846 |
Monthly | 173,768,434 | 3,475,369 |
Yearly | 2,085,221,208 | 41,704,428 |
# | Stats |
---|---|
Global Rank | 574 |
Popularity at | United States |
Regional Rank | 211 |
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 21 | 0 | 0 | 0 | 0 |
<H2> The Latest </H2> |
<H2> How to be a growth marketing anti-agency </H2> |
<H2> Chamath Palihapitiya speaks to SPAC concerns, from fees to disclosures to quality </H2> |
<H2> 7 takeaways from Rivian’s IPO filing </H2> |
<H2> Strike looms over labor conditions on TV and film productions by big streaming services </H2> |
<H2> Daily Crunch: Nigerian president offers to lift 4-month Twitter ban under certain conditions </H2> |
<H2> Rivian’s IPO filing is now public </H2> |
<H2> Here’s all 10 companies from IndieBio’s latest New York cohort </H2> |
<H2> The first win: Getting early customers to take a chance with you </H2> |
<H2> TechCrunch+ roundup: Alternative financing, Web3 adoption, India’s hot Q3 fundraising </H2> |
<H2> iOS 15 update to fix Apple Watch unlock bug is here </H2> |
<H2> Reid Hoffman on the evolution of ‘blitzscaling’ amid the pandemic </H2> |
<H2> How four-person startup Luminopia is using TV to treat lazy eye </H2> |
<H2> We don’t just need an AV revolution — we need a design evolution </H2> |
<H2> ProductWind raises $1.67M to connect your brand with hundreds of influencers </H2> |
<H2> Clubhouse, Vimeo, DoubleVerify and others set to sign up to beefed-up disinformation code in the EU </H2> |
<H2> Chief Blue Origin complaint author disputes cause of termination, while the space company’s CEO does damage control </H2> |
<H2> Al Gore puts $600M into UK Green energy-tech startup Octopus Energy Group </H2> |
<H2> Last day for early-bird savings on TC Sessions: SaaS 2021 </H2> |
<H2> AutoLeap drives technology for car repair shops with new $18M capital infusion </H2> |
<H2> Where and when to spend your recently raised dollars </H2> |
techcrunch.com resolves to 76.13.32.141
Server Type : ATS
The certificate was issued by DigiCert SHA2 High Assurance Server CA .
The certificate will expire in 39 days .
Server | |
Common name: | *.aol.com |
Organization: | Oath Inc |
Location: | Sunnyvale California US |
SANs: | *.aol.com, aolbroadband.welcomescreen.aol.co.uk, aol.com, news.aol.jp, n.main.welcomescreen.aol.com, n.sb.welcomescreen.aol.com, o2.aol.de, o2.welcomescreen.aol.de, talktalk.aol.co.uk, toshiba.aol.ca, welcomescreen.aol.de, w.main.welcomescreen.aol.com, w.sb.welcomescreen.aol.com, www.aol.ca, www.aol.co.uk, www.aol.de, www.aol.jp, *.engadget.com, engadget.com, brb.yahoo.net, www.huffingtonpost.in, m.huffingtonpost.in, autoblog.com, *.autoblog.com, acss.io.yahoo.net, fluxible.io.yahoo.net, *.cashay.com, www.intheknow.com, premium.yahoofinance.com, thespoils.huffpost.co.uk, venta.automoviles.aol.com, shop.intheknow.com, *.shop.intheknow.com, techcrunch.com, *.techcrunch.com, m.jp.techcrunch.com, *.rivals.com, *.forums.rivals.com, *.rivals-acceptance.com, www.builtbygirls.com, wave.builtbygirls.com, wave-stage.builtbygirls.com, support.builtbygirls.com, *.n.rivals.com |
Valid: | FromMay 18, 2021 to November 10, 2021 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | DigiCert SHA2 High Assurance Server CA |
Chain | |
Common name: | DigiCert SHA2 High Assurance Server CA |
Organization: | DigiCert Inc |
Location: | US |
Valid: | FromOctober 22, 2013 to October 22, 2028 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | DigiCert High Assurance EV Root CA |
Your IP | 76.13.32.141 |
Country | Not Available |
ISP | Not Available |
Latitude | Not Available |
Longitude | Not Available |
Oh No! GZIP is not enabled :(
URL | |
Compressed size | 20 bytes (~0 KB) |
Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
---|